With a rich collection of blockbuster movies and the media buzzing around, Angelina Jolie tops Forbes' 2009 list of the most powerful celebrities in the world, surpassing last year's most powerful celebrity Oprah Winfrey.
Jolie was first in the annual ranking of the world's most famous people according to Forbes, making $27 million over that last 12 months.
Oprah Winfrey came second with $275 million made during the last year. Despite the increasing number of viewers of The Oprah Winfrey Show, her earnings stayed unchanged.
Although the recession had a great impact on a lot of people worldwide, the earning power of the top 100 celebrities from the 2009 list, with an overall result of $4.1 billion, which is somewhat better than the last year's $4 billion.
The top five, besides Jolie and Winfrey, includes Madonna with $110 million, Beyonce Knowles with $87 million and Tiger Woods with $110 million.
The president of the United States Barack Obama also joined the list. The election of the first African-American president helped Obama sell millions of books, which placed him at No. 49 in The Celebrity 100 with $2.5 million from book sales over the last 12 months.
Here's the full list! Well, top 50 =)
1 | Angelina Jolie | 27 | 3 | 5 | 3 |
2 | Oprah Winfrey | 275 | 4 | 8 | 2 |
3 | Madonna | 110 | 9 | 6 | 8 |
4 | Beyonce Knowles | 87 | 2 | 20 | 16 |
5 | Tiger Woods | 110 | 54 | 4 | 4 |
6 | Bruce Springsteen | 70 | 32 | 19 | 25 |
7 | Steven Spielberg | 150 | 48 | 26 | 48 |
8 | Jennifer Aniston | 25 | 6 | 30 | 21 |
9 | Brad Pitt | 28 | 11 | 7 | 6 |
10 | Kobe Bryant | 45 | 53 | 10 | 15 |
11 | Will Smith | 45 | 37 | 18 | 17 |
12 | Dr. Phil McGraw | 80 | 74 | 55 | 10 |
13 | Britney Spears | 35 | 10 | 16 | 11 |
14 | David Letterman | 45 | 35 | 36 | 9 |
15 | Coldplay | 70 | 64 | 17 | 57 |
16 | Adam Sandler | 55 | 25 | 43 | 44 |
17 | Harrison Ford | 65 | 13 | 48 | 75 |
18 | Michael Jordan | 45 | 19 | 33 | 39 |
19 | LeBron James | 40 | 58 | 15 | 27 |
20 | Tom Cruise | 33 | 33 | 13 | 19 |
21 | Bon Jovi | 50 | 20 | 57 | 50 |
22 | Donald Trump | 50 | 57 | 47 | 26 |
23 | Rush Limbaugh | 54 | 80 | 45 | 22 |
24 | George Lucas | 170 | 71 | 65 | 85 |
25 | Simon Cowell | 75 | 62 | 97 | 40 |
26 | Stephenie Meyer | 50 | 31 | 42 | 82 |
27 | Roger Federer | 33 | 56 | 3 | 20 |
28 | David Beckham | 42 | 63 | 9 | 59 |
29 | Miley Cyrus | 25 | 5 | 29 | 7 |
30 | Tyler Perry | 75 | 84 | 73 | 55 |
31 | Kenny Chesney | 65 | 79 | 75 | 41 |
32 | Jay-Z | 35 | 12 | 37 | 47 |
33 | Clint Eastwood | 35 | 41 | 23 | 43 |
34 | Howard Stern | 70 | 61 | 86 | 72 |
35 | Sean (Diddy) Combs | 30 | 8 | 44 | 28 |
36 | Phil Mickelson | 40 | 97 | 14 | 23 |
37 | Jerry Seinfeld | 85 | 83 | 82 | 71 |
38 | Dave Matthews Band | 65 | 67 | 74 | 74 |
39 | Tom Hanks | 35 | 29 | 46 | 46 |
40 | Ellen DeGeneres | 35 | 39 | 56 | 36 |
41 | Eddie Murphy | 40 | 23 | 66 | 63 |
42 | Rascal Flatts | 60 | 78 | 80 | 61 |
43 | Jay Leno | 32 | 73 | 32 | 5 |
44 | Ryan Seacrest | 38 | 14 | 81 | 49 |
45 | Nicolas Cage | 40 | 42 | 51 | 69 |
46 | Kanye West | 25 | 7 | 31 | 37 |
47 | AC/DC | 60 | 89 | 71 | 72 |
48 | George Clooney | 25 | 28 | 22 | 29 |
49 | Barack Obama | 2 | 1 | 1 | 1 |
50 | 50 Cent | 20 | 22 | 2 | 12 |
No comments:
Post a Comment